District | Certificates | College Codes |
Visakhapatnam | PC/CMM/MM | 6D, NR, K1, 6F, JG, PC, 13, L6, NU, NM, 98, 6H, B1, 8M, GJ, 6D, W2, U4, 81 |
West Godavari | PC/CMM/MM | A8, A0, 7A, 7C, 7B, KF, PN, HK, 9X, 7G, HE, G5, JD, JH, AP. A2 |
Krishna | PC/CMM/MM | KT, NA, MQ, 23, 76, HP, KJ, MC, W3, R8, NG, JC |
Srikakulam | PC/CMM/MM | 51, 34, MP, MT, X1 |
Vizianagaram | PC/CMM/MM | 99, 6C, 33, 6B, JA, KD, MJ, G6, H9, HQ |
Prakasam | PC/CMM/MM | MA, 8A, 8B, HR, 7Z, 77, KQ, L1, 7X, 35, JU, HJ, 85, E9, F9 |
East Godavari | PC/CMM/MM | 6N, A9, MD, 55, 22, JP, MM, 8Z, JN, 6T, 6L, S0, A3, H4, T9 |
Guntur | PC/CMM/MM | 7W, 7R, 47, BJ, A7, GK, AH, KH, JK, KP, HU, KG, JE, HM, CR, 43, A1, A4, BN, FE, KU, 39, NK, KE |
No comments:
Post a Comment